| Maximum Capacities | General | Team Building | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Location | Theatre | Cabaret back projection | Cabaret | Classroom | Boardroom | U-shape | Dinner Dance | Largest room (m) | Syndicate rooms | WiFi internet access | Helipad | Indoor | Outdoor | |
|
Scotland |
||||||||||||||
| Barceló Edinburgh Carlton Hotel | City | 220 | 140 | 90 | 110 | 60 | 70 | 180 | 17x13 | 8 | x | - | x | - |
| Barceló Troon Marine Hotel* | Coast | 200 | 60 | 110 | 100 | 40 | 60 | 130 | 19.8x8.5 | 3 | x | - | x | x |
| Barceló Stirling Highland Hotel | City | 100 | 50 | 60 | 80 | 60 | 60 | 100 | 19.2x6.3 | 6 | x | - | x | - |
|
Northern England |
||||||||||||||
| Barceló Redworth Hall Hotel, Country Durham* | Country | 300 | 130 | 146 | 144 | 90 | 80 | 250 | 26x12.2 | 8 | x | x | x | x |
| Barceló Harrogate Majestic Hotel | City | 500 | 200 | 250 | 280 | 70 | 65 | 750 | 32.7x18.9 | 12 | x | - | x | x |
| Barceló Blackpool Imperial Hotel | Coast | 600 | 350 | 350 | 280 | 70 | 65 | 450 | 25.3x16.4 | 14 | x | - | x | x |
| Barceló Shrigley Hall Hotel, Cheshire* | Country | 180 | 150 | 150 | 110 | 42 | 50 | 236 | 19.2x10.6 | 9 | x | x | x | x |
| Barceló Buxton Palace Hotel | Country | 300 | 126 | 126 | 125 | 80 | 80 | 320 | 21.3x13.1 | 9 | x | x | x | x |
|
Central England |
||||||||||||||
| Barceló Hinckley Island Hotel, Leicestershire | Country | 450 | 240 | 240 | 200 | 40 | 40 | 300 | 28.9x14.2 | 20 | Yes | Yes | x | x |
| Barceló Daventry Hotel, Northamptonshire | Country | 600 | 200 | 200 | 150 | 100 | 100 | 360 | 32.2x14.9 | 7 | Yes | No | x | x |
| Barceló Walton Hall* & Hotel, Warwickshire | Country | 180 | 120 | 140 | 100 | 40 | 40 | 170 | 19.3 x 13.6 | 20 | x | - | x | x |
| Barceló Billesley Manor Hotel, Nr. Stratford-upon-Avon* | Country | 100 | 80 | 60 | 60 | 50 | 40 | 100 | 16.6x8 | 6 | x | x | x | x |
| Barceló Cheltenham Park Hotel, Cheltenham | Country | 320 | 100 | 160 | 180 | 110 | 70 | 200 | 28.7x8.2 | 6 | x | - | x | x |
| Barceló The Lygon Arms, Broadway* | Country | 80 | N/A | 46 | 46 | 30 | 35 | 100 | 9.5x14.6 | 7 | - | x | x | x |
| Barceló Oxford Hotel | City | 320 | 100 | 145 | 130 | 55 | 45 | 180 | 23.9x11.9 | 10 | Yes | Yes | x | x |
|
Southern England |
||||||||||||||
| Barceló Combe Grove Manor Hotel, Bath* | Country | 90 | 50 | 55 | 50 | 30 | 30 | N/A | 12x7.8 | 4 | Yes | Yes | x | x |
| Barceló Basingstoke Country Hotel, Hampshire | Country | 240 | 70 | 80 | 100 | 80 | 80 | 120 | 30.4x8.7 | 6 | Yes | No | x | x |
| Barceló Brighton Old Ship Hotel | Coast | 250 | 100 | 100 | 100 | 60 | 60 | 120 | 27x8.5 | 11 | Yes | No | x | x |
| Barceló Torquay Imperial Hotel | Coast | 350 | 200 | 100 | 200 | 60 | 200 | 300 | 25.7x19 | 9 | Yes | No | x | x |
|
Wales |
||||||||||||||
| Barceló Cardiff Angel Hotel | City | 300 | 120 | 120 | 120 | 50 | 70 | 290 | 15.2x14 | 12 | x | No | x | - |
| * A Barceló Premium Hotel | ||||||||||||||